le contenu est vide!
État de disponibilité: | |
---|---|
Quantité: | |
Nom du produit:Acide phosphoreux
Apparence:Poudre cristalline blanche
Spécifications: note industrielle; Qualité agricole; Grade de réactif; Grade de nourriture
OBJET | RÉSULTAT |
Acide phosphoreux | 98,55% |
CHLORURE | 0.01% max |
PHOSPHATE | 0,1% max |
SULFATE | 0,006% max |
FER À REPASSER | 0,0015% |
Métiaux lourds (comme pb) | 0,001% max |
Pb | 0,18mg / kg |
CD | 0,005 mg / kg |
Comme | 0,13 mg / kg |
Hg | 1mg / kg |
Cr | 0,10 mg / kg |
Solubilité dans l'eau | Excellent |
Nom du produit:Acide phosphoreux
Apparence:Poudre cristalline blanche
Spécifications: note industrielle; Qualité agricole; Grade de réactif; Grade de nourriture
OBJET | RÉSULTAT |
Acide phosphoreux | 98,55% |
CHLORURE | 0.01% max |
PHOSPHATE | 0,1% max |
SULFATE | 0,006% max |
FER À REPASSER | 0,0015% |
Métiaux lourds (comme pb) | 0,001% max |
Pb | 0,18mg / kg |
CD | 0,005 mg / kg |
Comme | 0,13 mg / kg |
Hg | 1mg / kg |
Cr | 0,10 mg / kg |
Solubilité dans l'eau | Excellent |
le contenu est vide!